|
|  |
IQNet Partners (December 2011)
Partner | | | *Certificates |
| CISQ | Italy | | 65 295 |
| CQC | China | | 45 513 |
| DQS | Germany | | 42 206 |
| CQM | China | | 27 708 |
| AENOR | Spain | | 26 048 |
| JQA | Japan | | 14 512 |
| AFNOR | France | | 13 984 |
| SQS | Switzerland | | 13 557 |
| QA | Austria | | 12 107 |
| SRAC | Romania | | 9 867 |
| SII | Israel | | 7 071 |
| ICONTEC | Colombia | | 6 799 |
| APCER | Portugal | | 5 085 |
| SIRIM | Malaysia | | 4 357 |
| AVI | Belgium | | 3 370 |
| IRAM | Argentina | | 2 555 |
| KFQ | Korea | | 2 422 |
| PCBC | Poland | | 2 103 |
| FCAV | Brazil | | 2 041 |
| NSAI | Ireland | | 2 010 |
| CQS | Czechia | | 1 648 |
| RR | Russia | | 1 529 |
| Inspecta | Finland | | 1 351 |
| SIQ | Slovenia | | 1 329 |
| NEMKO | Norway | | 1 297 |
| DS | Denmark | | 1 013 |
| ELOT | Greece | | 609 |
| YUQS | Serbia | | 492 |
| TEST | Russia | | 470 |
| FONDONORMA | Venezuela | | 465 |
| MSZT | Hungary | | 452 |
| IMNC | Mexico | | 351 |
| Cro Cert | Croatia | | 199 |
| ANCE | Mexico | | 147 |
* Management system certificates according to ISO Standards as well as to sector-specific international and regional standards. |

Information René
Wasmer 
|
|
|
 |